Strategies for Maximizing Students' Engagement, Memory, and Potential
August 2-5, 2011, Santa Barbara, CA |
|
Tuesday, August 2 | Engaging Students from the Start |
11:30 AM - 12:00 PM | Registration |
12:00 PM - 1:00 PM | Working lunch: Introductions, overview of workshop, purpose and scope |
1:00 PM - 2:15 PM | How does the brain pay attention? |
2:15 PM - 2:30 PM | Coffee break |
2:30 PM - 3:30 PM | Reaching student attention and sustaining student focus |
3:30 PM - 4:00 PM |
Tips for creating neuro-logical lessons and presentations: Explanation and examples of the end-of-institute group project |
4:00 PM - 5:30 PM | Free time |
5:30 PM - 6:00 PM | Networking reception |
6:00 PM - 7:30 PM | Dinner |
Wednesday, August 3 |
Part 1: The Impact of Emotions on Learning Part 2: Memory Creation and Preservation |
8:30 AM - 9:00 AM | Breakfast |
9:00 AM - 9:15 AM | Small group discussion of assigned readings |
9:15 AM - 10:15 AM | How the brain's "emotional filter" can block student learning |
10:15 AM - 10:30 AM | Coffee break |
10:30 AM - 12:00 PM | Promoting information transport to the reflective brain instead of the reactive brain |
12:00 PM - 1:00 PM | Working lunch: Participants discuss ideas for creating final project: neuro-logical lesson or presentation |
1:00 PM - 2:45 PM | Short-term memory: Encoding in the brain |
2:45 PM - 3:00 PM | Coffee break |
3:00 PM - 4:00 PM | Long-term memory: Using advances in neuroplasticity and neurotransmitter research to promote long-term memory |
4:00 PM - 5:30 PM | Group project collaboration time |
6:00 PM - 8:00 PM | Dinner in Santa Barbara. Bus departs Manzanita Loop at 6:00 PM for Louie's. |
After Dinner | Evening free in downtown Santa Barbara. Bus returns at 8:30 PM and 10:30 PM |
Thursday, August 4 |
Part 1: Participation and Mistakes Part 2: The Prefrontal Cortex and Executive Functions |
8:30 AM - 9:00 AM | Breakfast |
9:00 AM - 9:15 AM | Small group discussion of assigned readings |
9:00 AM - 10:15 AM | Only the person who thinks, learns: Increasing student participation and maximizing learning from mistakes |
10:15 AM - 10:30 AM | Coffee break |
10:30 AM - 12:00 PM | What are executive functions? How are they impacted by the development of the prefrontal cortex? |
12:00 PM - 1:00 PM | Working lunch: Participant groups apply new material to their group projects |
1:00 PM - 2:45 PM | Promoting students' executive functions and goal-development |
2:45 PM - 3:00 PM | Coffee break |
3:00 PM - 4:00 PM | Participant presentations and follow-up discussions |
4:00 PM - 6:00 PM | Free time |
6:00 PM - 7:00 PM | Dinner |
After Dinner | Group project collaboration time |
Friday, August 5 | Presentations and reflection |
8:30 AM - 9:00 AM | Breakfast |
9:00 AM - 10:15 AM | Participant presentations and follow-up discussions |
10:15 AM - 10:30 AM | Coffee break |
10:30 AM - 11:30 AM | Participant presentations and follow-up discussions |
11:30 AM - 12:00 PM | Closing: What implementations or changes will you take back about the intersection of neuroscience and education? |
Please note: Schedule is preliminary |